<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueSky Online&#187; BlueSky Online</title>
	<atom:link href="http://bluesky-online.com/tag/s/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluesky-online.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 23:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Analytics &#8211; Take These Three Steps to Better Understand and Improve Your Website</title>
		<link>http://bluesky-online.com/2009/05/web-analytics-take-these-three-steps-to-better-understand-and-improve-your-website/</link>
		<comments>http://bluesky-online.com/2009/05/web-analytics-take-these-three-steps-to-better-understand-and-improve-your-website/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:56:21 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[begining]]></category>
		<category><![CDATA[best web]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hyper hypers]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[paragraphs]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[reer]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[searcher]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[traffic numbers]]></category>
		<category><![CDATA[traffic sources]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visitor behavior]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web analytics software]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website keywords]]></category>

		<guid isPermaLink="false">http://bluesky-online.com/2009/05/web-analytics-take-these-three-steps-to-better-understand-and-improve-your-website/</guid>
		<description><![CDATA[Web analytics analysis is the process of tracking how people find and interact with your website

If you're a business owner with a website and you're trying to sell a product or service, being able to effectively analyze your Web analytics is crucial to your website's success <a href="http://bluesky-online.com/2009/05/web-analytics-take-these-three-steps-to-better-understand-and-improve-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web analytics analysis is the process of tracking how people find and interact with your website.</p>
<p>If you&#8217;re a business owner with a website and you&#8217;re trying to sell a product or service, being able to effectively analyze your Web analytics is crucial to your website&#8217;s success.</p>
<p>The three key Web analytics metrics to understand are:</p>
<p>- Traffic sources- where are your visitors coming from?<br />
- Visitor action &#8211; what are people doing when they get to your website?<br />
- Keywords &#8211; what keyword queries are searchers typing into search engines to find your website?</p>
<p>In the following sections, we&#8217;ll break down these metrics into a three step process to better understand Web Analytics and improve your website.</p>
<p>Step One: Know Your Traffic Numbers</p>
<p>Do you know who is coming to your website? Do you know how they&#8217;re getting there? Do you know if they&#8217;ve been to your site before?</p>
<p>If you don&#8217;t know the answer to these questions, you can get this data by installing Google Analytics on your website. Google Analytics makes one of the best Web analytics software tracking packages available&#8230;and it&#8217;s free! Once installed, you can find out how many visitors are coming to your website on a daily basis, what hour of the day they&#8217;re visiting your website, as well as how your visit numbers are trending.</p>
<p>Armed with this information, you can use the data to make improvements to your website (which we&#8217;ll discuss in the next two sections). As you continue to upgrade your website, you can track the changes and see if they are helping to increase your traffic numbers. The more you increase the traffic to your website, the more people you can expose to your business, your service or your products.</p>
<p>Step Two: Get to Know Your Visitor Behavior</p>
<p>Once people do get your website, what are they doing when they get there? Are they staying on your website long enough to learn about your company, or are they leaving soon after they arrive?</p>
<p>Bounce rate is a Google Analytics metric that tells you what percentage of people immediately &#8220;bounce&#8221; off your website. A high bounce rate means your website may be in trouble. The number of page views users are triggering is also a good indicator to the health of your website. Low page views means users aren&#8217;t exploring your website.</p>
<p>To try to reduce bounce rate and raise page views, you can:</p>
<p>- Add more inline links &#8211; these are anchor text hyperlinks you should include in your sentences and paragraphs to take users deeper into your website.</p>
<p>- Better visual cues &#8211; be sure to add design elements to your web pages that are calls-to-action for visitors, such as sign-up forms, free estimate buttons, colored text boxes, etc.</p>
<p>- Simplify your site architecture &#8211; make sure your website navigation is clear and straightforward. Create a usability focus group to navigate your website. Give them specific tasks to accomplish on your website. Listen to their feedback.</p>
<p>Step Three: Do Your Keyword Analytics Research</p>
<p>Do you know what keywords searchers are using to find your website?</p>
<p>Google Analytics records the specific search queries (keyword search terms) that visitors use to find your website. Having access to this information is extremely beneficial to your website. Once you know what keywords users are associating with your website, you can optimize your website accordingly. What this means is you can begin to create keyword-specific content for your website that are themed around these keyword queries. Having more relevant keyword rich content for your website will make for a better user experience and more traffic from the search engines.</p>
<p>Author Bio: Ken Lyons is Marketing Manager for WordStream, Inc., in Boston. WordStream provides Dynamic Keyword Management Solutions and <a href="http://www.wordstream.com/web-analytics">Web Analytics</a> for search marketers, through a full suite of PPC and SEO Tools that perform <a href="http://www.wordstream.com/keyword-research">keyword research</a>, <a href="http://www.wordstream.com/keyword-analytics">keyword analytics</a>, keyword discovery and keyword grouping.</p>
<p>Category: Internet<br />
Keywords: Web Analytics, web analytics tools, keyword analytics</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesky-online.com/2009/05/web-analytics-take-these-three-steps-to-better-understand-and-improve-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Reasons Why You Should Do What You Love and Love What You Do!</title>
		<link>http://bluesky-online.com/2009/05/the-5-reasons-why-you-should-do-what-you-love-and-love-what-you-do/</link>
		<comments>http://bluesky-online.com/2009/05/the-5-reasons-why-you-should-do-what-you-love-and-love-what-you-do/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:52:38 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[ballerina]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business venture]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[emptiness]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[foundations]]></category>
		<category><![CDATA[gaul stones]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[greatness]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[liking]]></category>
		<category><![CDATA[long haul]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[tapping]]></category>
		<category><![CDATA[time commitment]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[woodworking site]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bluesky-online.com/2009/05/the-5-reasons-why-you-should-do-what-you-love-and-love-what-you-do/</guid>
		<description><![CDATA[As children adults would ask us what we want to be when we grow up We would usually have a really great answer like: I am going to be an astronaut or a ballerina <a href="http://bluesky-online.com/2009/05/the-5-reasons-why-you-should-do-what-you-love-and-love-what-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As children adults would ask us what we want to be when we grow up. We would usually have a really great answer like: I am going to be an astronaut or a ballerina. But growing up requires a reality check and the longer we live the more dispassionate we become. In the online world being successful depends on you loving what you are doing and finding an online niche that taps into your passion.</p>
<p>When You are Following Your Passion it Doesn&#8217;t Feel Like Work</p>
<p>Have you noticed that you can spend all day doing something you love and not feel tired? Yet you can do things you hate for an hour and feel exhausted. I experience this when I go to the mall. After 20 minutes of shopping my legs are weak and all I want to do is get out and take a nap.</p>
<p>There is no way to get around the fact that building an internet business requires WORK. Anyone who tells you it doesn&#8217;t is either misleading you or they are doing something they really love and it is fun for them. The process is going to require time, commitment and patience just like any other business venture. Strap yourself in for the long haul and the learning curve.</p>
<p>If You Do what You Love People Will Want to Hear From You</p>
<p>When you do what you love you are already going to have a foundation of knowledge to share with other people. If you asked me about woodworking I wouldn&#8217;t have a clue where to start discussing it. I don&#8217;t have the foundation of knowledge and would need to learn a lot before I could start a woodworking site. If you start with something you love then you are already half way there.</p>
<p>It is Easy to Relate to Customers When You are Talking About Something You Both Love</p>
<p>When you love something it is easy to talk about and easy to talk with others about. Have you ever been with friends who went on and on talking about something. They may be so interested in the topic they don&#8217;t seem to realize that you have absolutely no interest in learning about the complexities of gaul stones. Yet you may hear them having the same conversation with someone who is interested, and the conversation goes on and on. Focus on something you love and you will find a ton of people who want to get that information from you.</p>
<p>Once You Find Your Passion You Will Need to Build it and Market it</p>
<p>The reality is that once you have pinned down your passion there is a list of things you will need to be successful. Including a good website, tremendous marketing, widespread advertising, ongoing support, effective keywords, and lots of training. The list goes on and on but start with passion and the rest will follow.</p>
<p>If You Build It They Will Come</p>
<p>Now you just need to pull it all together and make it work. Fortunately there are a bunch of places online that are willing to help you do this. Some are better then others. Look around and do your research and you will find a company that will work for you.</p>
<p>Author Bio: Take a look at free video tutorials and amazing content. 100% guaranteed with proven results. Join this club of members all learning how to follow their dreams and make it online. No tricks, no gimmicks, no empty promises, just great training. Go to: <a title="http://www.MaverickEdgeMoneyMakers.com" href="http://www.MaverickEdgeMoneyMakers.com" target="_blank">http://www.MaverickEdgeMoneyMakers.com</a></p>
<p>Category: Internet<br />
Keywords: Make Money,Online,Work from Home,Follow your passion,Do What You Love</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesky-online.com/2009/05/the-5-reasons-why-you-should-do-what-you-love-and-love-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Download Podcasts</title>
		<link>http://bluesky-online.com/2009/05/how-to-download-podcasts/</link>
		<comments>http://bluesky-online.com/2009/05/how-to-download-podcasts/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:11:26 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://bluesky-online.com/?p=4147</guid>
		<description><![CDATA[Once a podcast of user&#8217;s interest has been found, it is essential to download the free podcast. Majority of podcasts will be free, but there will be a few that may cost a little amount of money. The process to &#8230; <a href="http://bluesky-online.com/2009/05/how-to-download-podcasts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once a podcast of user&#8217;s interest has been found, it is essential to download the free podcast. Majority of podcasts will be free, but there will be a few that may cost a little amount of money. The process to subscribe to and download the podcasts is the same in each case. First, a podcast client is to be found and installed. There are numerous free podcast clients available, all providing a little different user interface and range of options.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesky-online.com/2009/05/how-to-download-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Advice is Just an Audio Podcast Away</title>
		<link>http://bluesky-online.com/2009/05/expert-advice-is-just-an-audio-podcast-away/</link>
		<comments>http://bluesky-online.com/2009/05/expert-advice-is-just-an-audio-podcast-away/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:10:27 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audios]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[communication methods]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pod]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bluesky-online.com/?p=4146</guid>
		<description><![CDATA[Podcasts are digital media files that can be downloaded over the Internet. They are fast expanding in popularity as effective communication methods, especially in the advertising world. The availability of free software (pod catchers) for retrieving audio podcasts has further &#8230; <a href="http://bluesky-online.com/2009/05/expert-advice-is-just-an-audio-podcast-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Podcasts are digital media files that can be downloaded over the Internet. They are fast expanding in popularity as effective communication methods, especially in the advertising world. The availability of free software (pod catchers) for retrieving audio podcasts has further escalated their popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesky-online.com/2009/05/expert-advice-is-just-an-audio-podcast-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Google Website Optimizer Boost Traffic to Your Affiliate Website?</title>
		<link>http://bluesky-online.com/2009/05/how-does-google-website-optimizer-boost-traffic-to-your-affiliate-website/</link>
		<comments>http://bluesky-online.com/2009/05/how-does-google-website-optimizer-boost-traffic-to-your-affiliate-website/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:08:42 +0000</pubDate>
		<dc:creator>Lucky</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[establishments]]></category>
		<category><![CDATA[global domains international]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[hyena]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[independent affiliates]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketers]]></category>
		<category><![CDATA[leading brands]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[people search]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[registrars]]></category>
		<category><![CDATA[residual income]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web today]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://bluesky-online.com/?p=4148</guid>
		<description><![CDATA[Click! People Search, formally known as Hyena People Search, is a web-based search engine enterprise which trains new affiliates and Internet marketers to become Independent Affiliates for Global Domains International, the official registrar for all .ws domains, through hosting of &#8230; <a href="http://bluesky-online.com/2009/05/how-does-google-website-optimizer-boost-traffic-to-your-affiliate-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click! People Search, formally known as Hyena People Search, is a web-based search engine enterprise which trains new affiliates and Internet marketers to become Independent Affiliates for Global Domains International, the official registrar for all .ws domains, through hosting of their own niche, affiliated people search engine which is also designed to promote the products and services of the top, market leading brands on the web today. This is an opportunity to earn a second residual income and to establish a solid, own-branded Internet business, from your home. You can earn up to £2,500 a month, some people earn up to £10,000 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluesky-online.com/2009/05/how-does-google-website-optimizer-boost-traffic-to-your-affiliate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
